Electro Technical
The range of products handled fall into the following categories
PARAMETER | Range | Standard Accuracy |
---|---|---|
VOLTAGE ASTANDARD AC (SOURCE) | 0-900 Volt | (0.15%±15 Digit)) |
VOLTAGE DC STANDARD(SOURCE) | 0-20mVolt | ± ( 0.03% FS + 1Count ) |
0 -200mV | ± ( 0.03% FS + 1Count ) | |
0-2 Volt | (± 0.03% FS + 1 Count) | |
0 -2 Volt | (± 0.03% FS + 1 Count ) | |
2-1000 Volt | (0.10%±15 Digit) | |
CURRENT AC STANDARD(SOURCE) | 2mA-10Amp. | (0.15%±15 Digit) |
10Amp.-900Amp(With AC/DC Current Coil) | (0.15%±15 Digit) | |
CURRENT DC STANDARD(SOURCE) | 2mA-20Amp. | (0.15%±10 Digit) |
10Amp.-900Amp(With AC/DC Current Coil) | (0.15%±10 Digit) | |
RESISTANCE RESISTANCE | 1µΩ to 100KΩ | 0.05% |
100 KΩ to 100 MΩ | 0.05% | |
CAPISITANCE | 1 pF to 10µF | 0.05% |
10µF to 100µF | 0.05% | |
MEASURING STANDARDS | ||
DC VOLTAGE | 0-100.0000 mVolt | ±(%of reading + % of range ) |
(0.00030+0.00030) | ||
1Volt | (0.0020 + 0.0006) | |
10Volt | (0.0015 + 0.0004) | |
100 Volt | (0.0020 + 0.0006) | |
1000Volt | (0.0020 + 0.0006) | |
AC VOLTAGE | 0-100.0000 mVolt (20 kHz – 50 kHz) | (0.10 + 0.05) |
1.000000 V-750 Volt (20 kHz – 50 kHz) | (0.10 + 0.04) | |
AC/DC HIGH VOLTAGE | UP-40kV | (0.15%±10digit |
DC CURRENT | UP -10.00000 mA | (0.005 + 0.010) |
100.0000 mA | (0.010 + 0.004) | |
1.000000 A | (0.050 + 0.006) | |
3.00000 A | (0.100 + 0.020) | |
UP-30Amp.(With Shunt) | (0.3%) | |
AC CURRENT | 1.000000 A (10 Hz – 5 kHz) | (1.00 + 0.04) |
3.00000 A (10 Hz – 5 kHz) | (0.15 + 0.06) | |
UP-30Amp.(With Shunt) | (0.3%) | |
RESISTSNCE | UP -100.0000Ω | (0.0030 + 0.0030) |
1.000000 k Ω | (0.0020 + 0.0005) | |
10.00000 k Ω | (0.0020 + 0.0005) | |
100.0000 k Ω | (0.0020 + 0.0005) | |
10.00000 M Ω | (0.015 + 0.001) | |
100.0000 Ω | (0.300 + 0.010) | |
FREQUENCY | 3 Hz – 5 Hz | (0.10) |
5 Hz – 10 Hz | (0.05) | |
10 Hz – 40 Hz | (0.03) | |
40 Hz – 300 kHz | (0.006) |
If you can’t find your product here, just give us a call or send us an enquiry by email and our calibration staff will respond as soon as they can.